Pictures Course Description Grill Fees/Membership Application Events Map
Black Rock Creek Event Credits can be used to purchase merchandise in the Pro Shop.
It is our goal to provide the members of BRC and our guests with the best of equipment
and attire.
Memberships and Fees Click to see Winter Rates home
|
Membership Fee Schedules (sales tax not included) |
|
| Couple Membership ( includes Range Pass ) | $ 1,490.00 |
| Single Membership ( includes Range Pass ) | $ 1,000.00 |
| Auto-Pay Membership-Couple ( includes Range Pass) | $ 1,550.00 |
| Auto-Pay Membership-Single ( includes Range Pass) | $ 1,060.00 |
| Child or Grandchild (age 12-18 w/adult membership) | $ 75/child |
| Junior Membership ( 18 and under ) | $ 150.00 |
| College Membership | $ 250.00 |
| Handicap--Member (Non-Member - $36.00) | $ 26.00 |
| Cart Storage and Trail Fee ( members only ) | $ 425.00 |
| Season Cart Pass | $ 425.00 |
|
Green Fees ( Prices do not include sales tax ) |
|||
| Weekday | Weekend* | Holiday | |
| 18 Hole Green Fees | $29.00 | $33.00 | $33.00 |
| 9 Hole Green Fees | $16.00 | $17.00 | $17.00 |
| 18 Hole Junior Fees ( 17 & Younger) | $17.50 | $19.00 | $19.00 |
| 9 Hole Junior Fees (17 & Younger) | $12.00 | $14.00 | $14.00 |
|
Twilight Rates (Effective 5/1 - 10/31) Always $16.00 after 4:00 pm |
|||
|
Player's Card |
|||
| A Player's Card is $50 and includes one Free 18 Hole Round | |||
| and the following discounts throughout the year. | |||
| 18 Hole Play on a Weekday: $26.00 | |||
| 18 Holes on a Weekend* or holiday: $29.00 | |||
| 9 Holes on a Weekday: $13.00 | |||
|
9 Holes on a Weekend* or Holiday:
$14.00 Twilight Rates (Effective 5/1 - 10/31) Always $16.00 after 4:00 pm |
|||
|
Cart Rental Year Round |
|||
| 18 Holes -- | $14.00/Person | ||
| 9 Holes -- | $8.00/Person | ||
|
Driving Range |
|||
|
Annual Range Pass for non-members: $170.00 |
|||
| Range Balls by the Bucket: | Jumbo | $ 7.00 | |
| (Prices effective as of 2/1/09) | Large | $ 6.00 | |
| Medium | $ 4.00 | ||
| Small | $ 3.00 | ||
Winter Rates: (Effective 11/1 -1/31) 18 Holes $20 wkday $25 wkend
9 Holes $12 wkday $15 wkend
For a membership
application, Click Here.
* Weekend is defined as Friday, Saturday and Sunday. home