Pictures Fees/Membership Application Events Map Course Description
Come and
meet our Pro -- Jeff Bender !!
Memberships and Fees
|
Membership Fee Schedules (sales tax not included) |
|
| Couple Membership ( includes Range Pass ) | $ 1,490.00 |
| Single Membership ( includes Range Pass ) | $ 1,000.00 |
| Auto-Pay Membership-Couple ( includes Range) | $ 1,550.00 |
| Auto-Pay Membership-Single ( includes Range ) | $ 1,060.00 |
| Child or Grandchild (age 12-18 w/adult membership) | $ 75/child |
| Junior Membership ( 18 and under ) | $ 150.00 |
| College Membership | $ 250.00 |
| Handicap (Member) (Non-Member - $36.00 | $ 26.00 |
| Cart Storage and Trail Fee ( members only ) | $ 425.00 |
| Season Cart Pass | $ 425.00 |
|
Green Fees |
|||
| Weekday | Weekend | Holiday | |
| 18 Hole Green Fees | $29.00 | $33.00 | $33.00 |
| 9 Hole Green Fees | $16.00 | $17.00 | $17.00 |
| 18 Hole Junior Fees ( 17 & Younger) | $17.50 | $19.50 | $19.50 |
| 9 Hole Junior Fees (17 & Younger) | $12.00 | $14.00 | $14.00 |
|
Player's Card |
|||
| A Player's Card is $50 and includes one Free 18 Hole Round | |||
| and the following discounts throughout the year. | |||
| 18 Hole Play on a Weekday: $26.00 | |||
| 18 Holes on a Weekend or holiday: $29.00 | |||
| 9 Holes on a Weekday: $13.00 | |||
| 9 Holes on a Weekend or Holiday: $14.00 | |||
|
Cart Rental |
|||
| 18 Holes -- | $14.00/Person | ||
| 9 Holes -- | $8.00/Person | ||
|
Driving Range |
|||
|
Annual Range Pass for non-members: $175.00 |
|||
| Range Balls by the Bucket: | Jumbo | $ 7.50 | |
| Large | $ 6.50 | ||
| Medium | $ 4.50 | ||
| Small | $ 3.00 | ||
For a membership
application, Click Here.